We are proud of our reputation for being a dealer that sells only premium pre-owned vehicles. Every pre-owned vehicle is inspected and properly prepared before we sell it to you. We would rather not sell you a vehicle if we can't sell you one that will maintain our reputation.
Vehicle Inventory
Displaying 1 to 10 of 31 results (4 Pages)
| Photo | Year / Make / Model | Stock number | Odometer | Price | |
|---|---|---|---|---|---|
| 2012 Ford Escape | 07424 | 26,437 | $26,895.00 | ||
| 2009 Ford Focus | 43020A | 62,831 | $12,495.00 | ||
| 2013 Ford F-150 | 07427 | 195 | $63,595.00 | ||
| 2008 Ford Taurus | 83007A | 123,729 | $13,995.00 | ||
| 2012 Ford Focus | 07433 | 16,222 | $21,795.00 | ||
| 2013 Ford Edge | 07439 | 39,796 | $31,995.00 | ||
| 2009 Dodge Avenger | 82368B | 65,858 | $10,995.00 | ||
| 2011 Ford F-350 | 83105A | 205,331 | $35,995.00 | ||
| 2011 Toyota Venza | 83152B | 24,667 | $25,995.00 | ||
| 2013 Ford Explorer | 07452 | 21,168 | $39,995.00 |
Can't find what you're looking for? 









